Hot Franchise Domains For Sale
Own a Piece of the Franchise Internet.
The right domain name doesn’t just give you a web address. It can give you a head start, a competitive advantage, and a digital asset built around the exact franchise category you want to own.

Explore this handpicked collection of strategically-aggregated, premium, franchise-centric domain names and domain packages covering some of today’s most interesting industries, emerging business concepts, and franchise opportunities. Whether you’re a franchisor looking to strengthen your brand, a franchise developer preparing to enter a new market, an entrepreneur building the next big franchise concept, or an investor seeking valuable digital assets, there’s an opportunity here worth exploring.
From highly targeted, keyword-rich domains to strategic multi-domain packages that can help establish category ownership, these names represent opportunities you won’t find just anywhere. Great domain names are finite, memorable ones are even harder to come by, and the right one could become a valuable part of your business’s future.
Browse the collection, discover the possibilities, and claim the digital real estate that could help put your next big idea on the map.
72 packages covering 157 domain slots. Prices are per package (all domains in the row sold together) unless noted. A dash means no transfer date.
| Category | Domains | # | Asking price | Transfer after | Listing page |
|---|---|---|---|---|---|
| ABA Therapy | ABATherapyFranchise.com, ABATherapyFranchises.com | 2 | $30,000 | — | View listing |
| Autism | AutismFranchises.com | 1 | $24,500 | — | FranchisePressReleases.com |
| Automation | AutomationFranchises.com, AutomationFranchisor.com, AutomationFranchisors.com | 3 | $32,500 | — | View listing |
| Baguette | BaguetteFranchise.com, BaguetteFranchises.com | 2 | $24,500 | Jan 14, 2027 | FranchisePressReleases.com |
| Barre Fitness | BarreFranchise.com, BarreFranchises.com | 2 | $24,500 | — | View listing |
| Beverage | BeverageFranchises.com | 1 | $17,500 | Jan 16, 2027 | FranchisePressReleases.com |
| Birria | BirriaFranchise.com, BirriaFranchises.com | 2 | $12,500 | — | FranchisePressReleases.com |
| Biscuit & Southern Food | BiscuitFranchises.com, BiscuitFranchising.com, BiscuitFranchisor.com, BiscuitFranchisors.com | 4 | $39,500 | Dec 8, 2026 | FranchisePressReleases.com |
| Blow Dry Bar | BlowDryFranchises.com | 1 | $16,500 | — | FranchisePressReleases.com |
| Brazil | FranchiseBrazil.com, BrazilFranchise.com, BrazilFranchises.com, FranchiseBrasil.com, FranquiciaBrasil.com, BrazilianFranchise.com, BrazilianFranchises.com, BrasilFranchise.com, BrasilFranchises.com | 9 | $169,500 (bundle only) | — | View listing |
| Business Broker | BusinessBrokerFranchises.com | 1 | $19,500 | — | FranchisePressReleases.com |
| Cat Café | CatCafeFranchise.com, CatCafeFranchises.com | 2 | $22,500 | — | FranchisePressReleases.com |
| Clean | CleanFranchises.com | 1 | $5,500 | Jan 17, 2027 | FranchisePressReleases.com |
| Commercial Cleaning | CommercialCleaningFranchises.com | 1 | $12,500 | Jan 17, 2027 | FranchisePressReleases.com |
| Craft | CraftFranchises.com, CraftingFranchise.com, CraftingFranchises.com | 3 | $29,500 | — | View listing |
| Cryotherapy | CryotherapyFranchises.com | 1 | $13,500 | — | FranchisePressReleases.com |
| Dessert (Cupcake & Cake) | CupcakeFranchises.com, CakeFranchises.com | 2 | $17,500 | — | FranchisePressReleases.com |
| Dirty Soda | DirtySodaFranchises.com | 1 | $22,500 | Dec 23, 2026 | FranchisePressReleases.com |
| Dog Café | DogCafeFranchise.com, DogCafeFranchises.com, DogCafeFranchisor.com, DogCafeFranchisors.com | 4 | $45,500 | — | View listing |
| Dog Franchises | DogFranchises.com | 1 | $39,500 | — | FranchisePressReleases.com |
| Dog Hygiene | DogHygieneFranchise.com, DogHygieneFranchises.com | 2 | $17,500 | Jan 18, 2027 | FranchisePressReleases.com |
| Dog Salon | DogSalonFranchise.com, DogSalonFranchises.com | 2 | $27,500 | — | View listing |
| Dog Wash | DogWashFranchises.com | 1 | $9,500 | — | View listing |
| Drive-Thru | DriveThruFranchises.com, DriveThroughFranchises.com, DriveThroughFranchise.com | 3 | $27,500 | Dec 28, 2026 | FranchisePressReleases.com |
| Environmental Testing | EnvironmentalFranchise.com, EnvironmentalFranchises.com, EnvironmentalTestingFranchise.com, EnvironmentalTestingFranchises.com | 4 | $39,500 | — | FranchisePressReleases.com |
| EV Food Truck | EVFoodTruckFranchise.com, EVFoodTruckFranchises.com | 2 | $12,500 | Dec 25, 2026 | FranchisePressReleases.com |
| Face & Facial | FaceFranchise.com, FaceFranchises.com, FacialFranchise.com, FacialFranchises.com | 4 | $42,500 | — | View listing |
| Fastpitch Softball Training | FastpitchFranchise.com, FastpitchFranchises.com | 2 | $17,500 | — | FranchisePressReleases.com |
| Fencing | FencingFranchises.com | 1 | $9,500 | — | FranchisePressReleases.com |
| Florida Lifestyle & Relocation | VolusiaLife.com, PortOrangeLife.com | 2 | $8,000 | — | FranchisePressReleases.com |
| Fractional Franchise Legal | FractionalFranchiseLawyer.com, FractionalFranchiseLawyers.com | 2 | $18,000 | — | fractionalfranchiselawyers.com |
| Golf Simulator | GolfSimulatorFranchises.com | 1 | $19,500 | — | FranchisePressReleases.com |
| Greenland | FranchiseGreenland.com, GreenlandFranchise.com, GreenlandFranchises.com | 3 | $24,500 | Nov 22, 2026 | View listing |
| Grooming & Mobile Pet Grooming | GroomingFranchises.com, MobileGroomingFranchises.com, MobilePetGroomingFranchises.com, MobilePetGroomingFranchise.com | 4 | $44,500 | Jan 1, 2027 | FranchisePressReleases.com |
| Hockey | HockeyFranchises.com | 1 | $18,500 | Dec 15, 2026 | FranchisePressReleases.com |
| Hot Chicken | HotChickenFranchises.com | 1 | $7,500 | Dec 27, 2026 | FranchisePressReleases.com |
| Hydraulic Hose | HydraulicHoseFranchise.com, HydraulicHoseFranchises.com | 2 | $26,500 | — | FranchisePressReleases.com |
| Hyperbaric | HyperbaricFranchise.com, HyperbaricFranchises.com | 2 | $19,500 | Dec 28, 2026 | FranchisePressReleases.com |
| Industrial Hose | HoseFranchise.com, HoseFranchises.com, HoseFranchisor.com, HoseFranchisors.com | 4 | $36,500 | — | View listing |
| Lash Studio & Beauty Bar | LashFranchises.com, BeautyBarFranchise.com, BeautyBarFranchises.com | 3 | $34,500 | — | View listing |
| Lawn & Irrigation | SprinklerFranchises.com | 1 | $12,500 | — | FranchisePressReleases.com |
| Light Therapy | LightTherapyFranchise.com, LightTherapyFranchises.com, RedLightTherapyFranchises.com | 3 | $34,500 | Dec 22, 2026 | FranchisePressReleases.com |
| Limitless | LimitlessFranchises.com | 1 | $12,500 | Dec 21, 2026 | FranchisePressReleases.com |
| Longevity (9-domain package) | LongevityFranchises.com, LongevityFranchisor.com, LongevityFranchisors.com, LongevityFranchising.com, LongevityCenterFranchise.com, LongevityCenterFranchises.com, LongevityCenterFranchisor.com, LongevityCenterFranchisors.com, LongevityCenterFranchising.com | 9 | $79,500 (4-domain Longevity set $42,500; 5-domain Longevity Center set $44,500) | Jan 9, 2027 | FranchisePressReleases.com |
| Longevity Center (2-domain listing) | LongevityCenterFranchise.com, LongevityCenterFranchises.com | 2 | $24,500 (same two domains as in the 9-domain package) | Jan 10, 2027 | FranchisePressReleases.com |
| Metal | MetalFranchise.com, MetalFranchises.com | 2 | $24,500 | — | View listing |
| Mobile Coffee & Coffee Truck | MobileCoffeeFranchises.com, CoffeeTruckFranchises.com | 2 | $22,500 | — | View listing |
| Mobile Detailing | MobileDetailingFranchises.com | 1 | $9,500 | Dec 27, 2026 | FranchisePressReleases.com |
| Nanny | NannyFranchises.com | 1 | $12,500 | Jan 1, 2027 | FranchisePressReleases.com |
| Orthopedic | OrthopedicFranchises.com | 1 | $26,500 | — | FranchisePressReleases.com |
| Pet Supplies | PetSupplyFranchises.com | 1 | $24,500 | — | FranchisePressReleases.com |
| Pet Wash | PetWashFranchises.com | 1 | $6,500 | — | View listing |
| Pilates Studio | PilatesStudioFranchises.com | 1 | $22,500 | — | FranchisePressReleases.com |
| Quesadilla | QuesadillaFranchises.com | 1 | $14,500 | — | FranchisePressReleases.com |
| Quick-Service Pet Care | QuickServicePetCare.com | 1 | $21,500 | — | View listing |
| Rental | RentalFranchises.com | 1 | $32,500 | — | View listing |
| Salon Suite | SalonSuiteFranchises.com, SalonSuitesFranchises.com | 2 | $34,500 | — | View listing |
| Screen Services | ScreenFranchises.com, ScreenFranchisor.com, ScreenFranchisors.com | 3 | $18,500 | — | View listing |
| Solar | SolarEnergyFranchise.com, SolarEnergyFranchises.com, SolarPowerFranchise.com, SolarPowerFranchises.com, SolarFranchisor.com, SolarFranchisors.com | 6 | $82,500 | — | View listing |
| Southeast Asia | VietnamFranchises.com, ThailandFranchises.com, IndonesiaFranchises.com | 3 | $24,500 (or $9,500 each) | Jan 11, 2027 | FranchisePressReleases.com |
| Special Needs | SpecialNeedsFranchises.com | 1 | $24,500 | Dec 16, 2026 | FranchisePressReleases.com |
| Sports Bar & Pub | SportsPubFranchise.com, SportsPubFranchises.com, SportsBarFranchises.com | 3 | $42,500 | Dec 19, 2026 | FranchisePressReleases.com |
| Sports Card | SportsCardFranchises.com, SportsCardsFranchises.com | 2 | $24,500 | — | FranchisePressReleases.com |
| Studio | StudioFranchises.com | 1 | $29,500 | Dec 19, 2026 | FranchisePressReleases.com |
| Sugaring | SugarFranchise.com, SugarFranchises.com, SugaringFranchises.com | 3 | $28,500 | — | FranchisePressReleases.com |
| Taproom | TaproomFranchise.com, TaproomFranchises.com | 2 | $22,500 | — | FranchisePressReleases.com |
| Teriyaki | TeriyakiFranchises.com | 1 | $24,500 | Dec 23, 2026 | FranchisePressReleases.com |
| Tiny Home & Tiny House | TinyHomeFranchises.com, TinyHouseFranchise.com, TinyHouseFranchises.com | 3 | $26,500 | — | FranchisePressReleases.com |
| Tree Care & Tree Service | TreeCareFranchise.com, TreeCareFranchises.com, TreeServiceFranchises.com | 3 | $37,500 | — | FranchisePressReleases.com |
| Waxing | WaxFranchises.com, WaxingFranchises.com | 2 | $27,500 | — | FranchisePressReleases.com |
| Wellness Franchisor | WellnessFranchisors.com, WellnessFranchisor.com | 2 | $24,500 | Jan 18, 2027 | FranchisePressReleases.com |
| Wine Bar | WineBarFranchises.com | 1 | $14,500 | Jan 9, 2027 | FranchisePressReleases.com |
